Email Address
mhkcollegepachal@gmail.comNeed Help? call us
02353 299181| Minutes of IQAC Meeting and ATR 2022-23 | Read More |
|---|---|
| IQAC Minutes & ATR 2021-2022 | Read More |
| IQAC Minutes 27 Mar 2021 | Read More |
| IQAC Minutes 23 Mar 2021 | Read More |
| IQAC Minutes 12 Aug 2020 | Read More |
| IQAC Meetings 2020-21 | Read More |
| IQAC Meetings 2019-20 | Read More |
| AQAR 2022-23 | Read More |
|---|---|
| AQAR 2021-22 | Read More |
| AQAR 2020-21 | Read More |
| AQAR 2019-20 | Read More |
| AQAR 2018-19 | Read More |
| AQAR 2017-18 | Read More |
| AQAR 2016-17 | Read More |
| NAAC CYCLE III SSR 2023-24 | |
| Affiliation Letter | |
| UGC recognition | |
| Extended Profile |
| Key Indicator | Metric Number | Supportive Document |
|---|---|---|
| 1.1 | 1.1.1 | |
| 1.2 | 1.2.1 | |
| 1.2.2 | ||
| 1.3 | 1.3.1 | |
| 1.3.2 | ||
| 1.4 | 1.4.1 |
| Key Indicator | Metric Number | Supportive Document |
|---|---|---|
| 2.1 | 2.1.1 | |
| 2.1.2 | ||
| 2.2 | 2.2.1 | |
| 2.3 | 2.3 | |
| 2.4 | 2.4.1 | |
| 2.4.2 | ||
| 2.5 | 2.5 | |
| 2.6 | 2.6.1 | |
| 2.6.2 | ||
| 2.6.3 |
| Key Indicator | Metric Number | Supportive Document |
|---|---|---|
| 3.1 | 3.1.1 | |
| 3.2 | 3.2.1 | |
| 3.2.2 | ||
| 3.3 | 3.3.1 | |
| 3.3.2 | ||
| 3.4 | 3.4.1 | |
| 3.4.2 | ||
| 3.4.3 | ||
| 3.5 | 3.5.1 |
|
| Key Indicator | Metric Number | Supportive Document |
|---|---|---|
| 4.1 | 4.1.1 | Infrastructure and other facilities: |
| 4.1.2 | Expenditure for infrastructure development and augmentation: | |
| 4.2 | 4.2.1 | Library as a learning resource: |
| 4.3 | 4.3.1 | IT infrastructure: |
| 4.3.2 | ||
| 4.4 | 4.4.1 | Expenditure incurred on maintenance of infrastructure: |
| Key Indicator | Metric Number | Supportive Document |
|---|---|---|
| 5.1 | 5.1.1 | |
| 5.1.2 | Capacity Building and Skills Enhancement Initiatives | |
| 5.1.3 | ||
| 5.1.4 | ||
| 5.2 | 5.2.1.1 | |
| 5.2.1.2 | ||
| 5.2.2.1 | ||
| 5.3 | 5.3.1.1 | |
| 5.3.2.1 | ||
| 5.4 | 5.4.1 |
| Key Indicator | Metric Number | Supportive Document |
|---|---|---|
| 6.1 | 6.1.1.1 | |
| 6.1.1.2 | ||
| 6.2 | 6.2.1 | |
| 6.2.2 | ||
| 6.3 | 6.3.1 | |
| 6.3.2 | Financial support to teacher for conferences/workshops | |
| 6.3.3 | ||
| 6.4 | 6.4.1 | |
| 6.5 | 6.5.1 | |
| 6.5.2 |
| Key Indicator | Metric Number | Supportive Document |
|---|---|---|
| 7.1 | 7.1.1 | |
| 7.1.2 | ||
| 7.1.3 | ||
| 7.1.4 | ||
| 7.2 | 7.2.1 | |
| 7.3 | 7.3.1 |